GT3 never seems to produce a dull race. At the start, Maxime Martin (Marc VDS Ford GT #99) passed pole sitter Gregory Guilvert in the Santeloc Phoenix Racing Audi R8 (#5), the power of his Ford's GT enabling him to get ahead into the first corner, and winner from race 1, Marco Holzer in the #61 Prospeed Porsche GT3 R moved up to third.
With tyres properly warmed up Martin was unable to pull away from Guilvert, the gap staying at about 1.4-1.8 seconds for most of the stint.
Smooth work in the pit stops meant as Paul Van Splunteren took over the Prospeed #61 Porsche, he leapfrogged Pierre Hirschi, who was now in the Phoenix #5 R8 LMS. Both were behind Gael Lesoudier in the Ford GT.
More agressive driving by the dutchman saw Hirschi's Audi spin off , and the #61 Prospeed car take the lead.
The Need for Speed Schubert Motorsport #76 BMW Z4 of Scandinavian duo Edward Sandström and Patrick Söderlund was pushing Van Splunteren hard in the closing stages, before a right rear puncture saw them drop out of contention. It wasn't entirely to be Prospeed's weekend though, Daniel Kelwitz in the Callaway car had produced a storming drive after the pitstops up from 8th on the grid, and 5 laps from the end he made his move, taking the lead in turn 6. This he held to the end of the race.
Meanwhile after a torrid race on saturday, the United Autosports Audi R8 LMS continued demonstrating their much improved pace, climbing three places, and snatching their first podium of the season.
Keilwitz' win meant that he, and co-driver Christian Hohenadel had secured their fourth win of the season, and with that the 2010 FIA GT3 European championship driver's title!
Race 2 Result | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 101 | GT3 | Keilwitz/Hohenadel | Corvette Z06R GT3 | 1:01:48.743 | 33 | 0.000 | 0 |
2 | 61 | GT3 | van Splunteren/Holzer | Porsche 911 GT3 R | 1:01:55.345 | 33 | 6.602 | 0 |
3 | 23 | GT3 | Brown/Bell | Audi R8 LMS | 1:01:57.099 | 33 | 8.356 | 0 |
4 | 99 | GT3 | Lesoudier/Martin | Ford GT | 1:01:59.022 | 33 | 10.279 | 0 |
5 | 1 | GT3 | Rodrigues/Makowiecki | Aston Martin DBRS9 | 1:02:02.917 | 33 | 14.174 | 0 |
6 | 77 | GT3 | Walter/Hürtgen | BMW Z4 | 1:02:07.997 | 33 | 19.254 | 0 |
7 | 11 | GT3 | Vannelet/Lanik | Porsche 911 GT3 R | 1:02:08.622 | 33 | 19.879 | 0 |
8 | 100 | GT3 | Ritskes/Retera | Corvette Z06R GT3 | 1:02:13.749 | 33 | 25.006 | 0 |
9 | 60 | GT3 | Lappalainen/Palttala | Porsche 911 GT3 R | 1:02:18.929 | 33 | 30.186 | 0 |
10 | 98 | GT3 | De Doncker/Beche | Ford GT | 1:02:19.361 | 33 | 30.618 | 0 |
11 | 33 | GT3 | Breslin/Seyffarth | Audi R8 LMS | 1:02:34.991 | 33 | 46.248 | 0 |
12 | 88 | GT3 | Charveriat/Hollings | Ferrari 430 Scuderia | 1:02:35.970 | 33 | 47.227 | 0 |
13 | 76 | GT3 | Söderlund/Sandström | BMW Z4 | 1:02:39.348 | 33 | 50.605 | 0 |
14 | 22 | GT3 | Guasch/Patterson | Audi R8 LMS | 1:02:43.237 | 33 | 54.494 | 0 |
15 | 2 | GT3 | Paillard/Accary | Aston Martin DBRS9 | 1:01:49.836 | 32 | 1.093 | 1 |
16 | 6 | GT3 | Demay/Lorgere-Roux | Audi R8 LMS | 1:02:20.631 | 32 | 31.888 | 1 |
17 | 12 | GT3 | Häring/Konstantinou | Porsche 911 GT3 R | 1:02:43.086 | 32 | 54.343 | 1 |
18 | 5 | GT3 | Hirschi/Guilvert | Audi R8 LMS | 59:20.499 | 31 | 2:28.244 | 2 |
19 | 14 | GT3 | Eskelinen/Gruber | Ford GT | 57:05.527 | 30 | 4:43.216 | 3 |
20 | 4 | GT3 | Bonifacio/Ammermüller | Audi R8 LMS | 52:56.252 | 28 | 8:52.491 | 5 |
21 | 16 | GT3 | Lambotte/Parisy | Corvette Z06R GT3 | 43:29.303 | 23 | 18:19.440 | 10 |
22 | 3 | GT3 | Demoustier/Heyer | Audi R8 LMS | 22:30.753 | 12 | 39:17.990 | 21 |
23 | 87 | GT3 | Petrobelli/Alessi | Ferrari 430 Scuderia | 20:08.241 | 11 | 41:40.502 | 22 |
0 comments:
Post a Comment