MTech F458 leading away from Trackspeed GT3 Rs |
With so much motorsport happening overseas at the minute (Le Mans 24h last weekend, Nürburg 24h next), one could be forgiven for forgetting about the races happening within the UK.
Happily ThePitwall hasn't - we made the trek down to Brands today for 4th round of British GT.
British GT is more or less a formulae SRO/FIA nationale championship, similar to Belcar in Belgium and the GT Masters in Germany, run to the FIA GT3 / SRO GT4 regulations.
Here they opted for a single 2 hour race, rather than the 2 x 1 hour race, generally favoured elsewhere.
After a mess up at the start - where seemingly half the cars failed to notice the start, it quickly became a thrilling battle at the front, between the Stuttgart stallions, represented by the Trackspeed Porsche GT3 R, and the Prancing ponies of Modena represented by the Ferrari F458 Italias of CRS and MTech Racing.
Conditons were typical british summer - ideal for drifting |
Eventually the Trackspeed GT3 R of Bridgman/Fiseken won out, securing the checkered flag with a under 5 second gap to 2nd placed Griffin/Cameron in their MTech 458.
Trackspeed GT3 passing a F430 |
Full results below:
Race 1 Result | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | |
1 | 2 | GT3 | FISKEN-BRIDGMAN: | Porsche 911 GT3 R | 2:01:14.055 | 75 | ||
2 | 21 | GT3 | CAMERON-GRIFFIN: | Ferrari F458 Italia | 2:01:19.454 | 75 | 5.399 | |
3 | 10 | GT3 | GEDDIE-GEDDIE: | Ferrari F458 Italia | 2:02:09.095 | 75 | 55.040 | |
4 | 3 | GT3 | LESTER-SIMONSEN: | Ferrari F430 Scuderia | 2:02:18.262 | 75 | 1:04.207 | |
5 | 5 | GT3 | BATEMAN-LYONS: | Ferrari F458 Italia | 2:02:32.540 | 75 | 1:18.485 | |
6 | 22 | GT3 | JONES-JONES: | Mercedes AMG SLS GT3 | 2:01:32.821 | 74 | -- 1 laps | |
7 | 11 | GT3 | TATE-MORTIMER: | Ferrari F458 Italia | 2:02:34.478 | 74 | -- 1 laps | |
8 | 24 | GT3 | PALMER-BINTCLIFFE: | Audi R8 LMS | 2:02:36.464 | 74 | -- 1 laps | |
9 | 12 | GT3 | BURTON-WILCOX: | Ferrari F430 Scuderia | 2:01:43.434 | 73 | -- 2 laps | |
10 | 25 | GT3 | STINTON-SIMPSON: | Ginetta G55 | 2:01:29.680 | 71 | -- 4 laps | |
11 | 44 | GT4 | BELSHAW-CLUTTON: | KTM X Bow | 2:01:41.334 | 71 | -- 4 laps | |
12 | 97 | GTC | REID-WITT: | Chevron GT8 | 2:01:42.016 | 71 | -- 4 laps | |
13 | 13 | GT3B | DHILLON-SCOTT: | Ferrari 430 GT3 | 2:01:54.523 | 71 | -- 4 laps | |
14 | 49 | GT4 | NORDSTROM-CLARKE: | Lotus Evora GT4 | 2:02:05.487 | 71 | -- 4 laps | |
15 | 50 | GT4 | DENIS-MCDONALD: | Ginetta G50 | 2:00:05.220 | 70 | -- 5 laps | |
16 | 28 | GT3 | DRAPER-HETHERINGTON: | Ginetta G55 | 2:02:11.739 | 70 | -- 5 laps | |
17 | 42 | GT4 | RATTENBURY-WAKEFIELD: | Ginetta G50 | 2:02:30.154 | 70 | -- 5 laps | |
18 | 47 | GT4 | ERCEG-HOLMES: | Aston Martin Vantage | 2:02:19.318 | 69 | -- 6 laps | |
19 | 32 | GT3B | WILMOTT-ALEXANDER: | Aston Martin DBRS 9 | 2:02:23.504 | 69 | -- 6 laps | |
20 | 7 | GT3 | HOWARD-ADAM: | Aston Martin DBRS 9 | 2:01:47.788 | 67 | -- 8 laps | |
21 | 48 | GT4 | GLEW-JACKSON: | Lotus Evora GT4 | 1:53:34.658 | 63 | -- 12 laps | |
22 | 43 | GT4 | HERREMAN-HERREMAN: | Aston Martin Vantage | 2:02:05.814 | 63 | -- 12 laps | |
23 | 63 | GTC | GUSTAVSON-GUSTAVSON: | Ginetta G50M | 2:01:42.477 | 56 | -- 19 laps | |
24 | 45 | GT4 | LADAS-MALLOCK: | KTM X Bow | 1:40:06.633 | 52 | -- 23 laps |
0 comments:
Post a Comment