After the close battle at the front on Saturday in the qualifying race, it was repeat business between the #23 JRM Nissan GTR of Michael Krumm and Lucas Luhr, and the #7 Young Driver Aston Martin DB9 of Enge/Muller, and the #11 Exim Bank Team China Corvette Z06 of Hezemans/Zuber.
As mentioned in another article ( http://www.thepitwall.com/2011/06/another-gt1-race-another-collision.html ) there was a collision between a DB9 and another GTR further back, which brought out the safety car around the time of the pit stops.
This time though, luck was with the #23 Nissan at the pit stops, and it got out in front and stayed there. At the end of the race, the top 3 were all within half a second, as the big Nissan's tyres went off Lucas Luhr had a difficult battle to keep the DB9 and the Corvette behind.
Full Results below:
Championship Race
Pos.Cl. | Car | Team / Drivers | Nat | Car | Time | Laps | Gap |
---|---|---|---|---|---|---|---|
1 | 23 | Michael Krumm / Lucas Luhr | Nissan GT-R | 1:00:27.957 | 28 | ||
2 | 7 | Tomas Enge / Alex Müller | Aston Martin DB9 | 1:00:28.177 | 28 | 0.220 | |
3 | 11 | Mike Hezemans / Andreas Zuber | Corvette Z06 | 1:00:28.448 | 28 | 0.491 | |
4 | 3 | Stef Dusseldorp / Clivio Piccione | Aston Martin DB9 | 1:00:30.374 | 28 | 2.417 | |
5 | 38 | Marc Basseng / Markus Winkelhock | Lamborghini Murcielago 670 R-S | 1:00:35.393 | 28 | 7.436 | |
6 | 40 | Bas Leinders / Marc Hennerici | Ford GT Matech | 1:00:38.788 | 28 | 10.831 | |
7 | 20 | Warren Hughes / Enrique Bernoldi | Nissan GT-R | 1:00:41.020 | 28 | 13.063 | |
8 | 10 | Antoine Leclerc / Markus Palttala | Ford GT Matech | 1:00:52.074 | 28 | 24.117 | |
9 | 9 | Vanina Ickx / Christoffer Nygaard | Ford GT Matech | 1:01:26.472 | 28 | 58.515 | |
10 | 37 | Nicky Pastorelli / Dominik Schwager | Lamborghini Murcielago 670 R-S | 54:35.665 | 25 | 5:52.292 | |
11 | 41 | Frederic Makowiecki / Maxime Martin | Ford GT Matech | 38:46.955 | 17 | 21:41.002 | |
12 | 21 | Jamie Campbell-Walter / David Brabham | Nissan GT-R | 36:10.461 | 16 | 24:17.496 | |
13 | 4 | Christian Hohenadel / Andrea Piccini | Aston Martin DB9 | 36:10.860 | 16 | 24:17.097 | |
14 | 47 | Dimitri Enjalbert / Michael Rossi | Corvette Z06 | 36:11.713 | 16 | 24:16.244 | |
15 | 8 | Stefan Mücke / Darren Turner | Aston Martin DB9 | 20:36.502 | 10 | 39:51.455 | |
16 | 22 | Richard Westbrook / Peter Dumbreck | Nissan GT-R | 20:36.743 | 10 | 39:51.214 | |
0 comments:
Post a Comment