![]() |
The start - BMW #35 leads away |
Victory for BMW, once again. The revised Z4 is proving to be a star so far this season, following up the success at Portimao last month with a 1-2 today for dutch squad Faster Racing DB Motorsport, with #35 piloted by Hoevert Vos and Jeroen den Boer narrowly beating #36 which was driven by Harrie Kolen and Nicky Catsburg
![]() |
BMW Z4 leading away from Ferrari 458s |
The #9 LMP Motorsport Aston Martin DB9 piloted by Gael Lesoudier and Maxime Martin (who switched from Ford GT to Aston for 2011), took up 3rd position, with Glynn Geddie and Daniel Brown finally getting a decent result in their AF Corse Ferrari 458, with their #51 car edging out their team mates in #50.
Race 2 Result | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 35 | GT3 | Hoevert Vos/Jeroen den Boer | BMW Z4 GT3 | 1:00:57.286 | 27 | ||
2 | 36 | GT3 | Harrie Kolen/Nicky Catsburg | BMW Z4 GT3 | 1:00:58.381 | 27 | 1.095 | |
3 | 9 | GT3 | Gael Lesoudier/Maxime Martin | Aston Martin DBRS 9 | 1:01:02.706 | 27 | 5.420 | |
4 | 51 | GT3 | Daniel Brown/Glynn Geddie | Ferrari 458 Italia | 1:01:08.304 | 27 | 11.018 | |
5 | 50 | GT3 | Federico Le/Francesco Castellacci | Ferrari 458 Italia | 1:01:14.004 | 27 | 16.718 | |
6 | 4 | GT3 | Joakim Lambotte/Gary Hirsch | Mercedes-Benz SLS AMG GT3 | 1:01:18.509 | 27 | 21.223 | |
7 | 6 | GT3 | Edward Sandström/Abdulaziz Al Faisal | BMW Z4 GT3 | 1:01:19.210 | 27 | 21.924 | |
8 | 15 | GT3 | Jerome Demay/Dino Lunardi | Audi R8 LMS | 1:01:26.107 | 27 | 28.821 | |
9 | 7 | GT3 | Csaba Walter/Claudia Hürtgen | BMW Z4 GT3 | 1:01:27.252 | 27 | 29.966 | |
10 | 3 | GT3 | Philippe Giauque/Mike Parisy | Mercedes-Benz SLS AMG GT3 | 1:01:27.701 | 27 | 30.415 | |
11 | 45 | GT3 | Filip Sladecka/Patrick Hirsch | Mercedes-Benz SLS AMG GT3 | 1:01:29.693 | 27 | 32.407 | |
12 | 1 | GT3 | Paul van Splunteren/Maxime Soulet | Porsche 911 GT3 R | 1:01:34.956 | 27 | 37.670 | |
13 | 25 | GT3 | Nikolaus Mayr-Melnhof/Albert von Thurn und Taxis | Lamborghini Gallardo LP600 | 1:01:42.995 | 27 | 45.709 | |
14 | 2 | GT3 | Petri Lappalainen/Jan Heylen | Porsche 911 GT3 R | 1:01:44.481 | 27 | 47.195 | |
15 | 14 | GT3 | Mikko Eskelinen/Christoffer Nygaard | Ford GT | 1:01:54.565 | 27 | 57.279 | |
16 | 22 | GT3 | Mark Patterson/Joseph Osborne | Audi R8 LMS | 1:02:03.899 | 27 | 1:06.613 | |
17 | 23 | GT3 | Zakary Brown/Matthew Bell | Audi R8 LMS | 1:02:26.407 | 27 | 1:29.121 | |
18 | 11 | GT3 | Leonid Machitski/Tomas Kostka | Mercedes-Benz SLS AMG GT3 | 1:02:35.543 | 27 | 1:38.257 | |
19 | 32 | GT3 | Tobias Neuser/Didier Andre | Audi R8 LMS | 1:02:41.472 | 27 | 1:44.186 | |
20 | 12 | GT3 | Jan Stovicek/Jakub Knoll | Mercedes-Benz SLS AMG GT3 | 1:03:02.242 | 27 | 2:04.956 | |
21 | 16 | GT3 | Pierre Hirschi/Michael Rossi | Audi R8 LMS | 59:42.694 | 25 | 1:14.592 | |
22 | 21 | GT3 | Duncan Cameron/Matthew Griffin | Ferrari 458 Italia | 50:43.341 | 22 | 10:13.945 | |
23 | 13 | GT3 | Markus Palttala/Stephane Lemeret | Ford GT | 35:27.279 | 14 | 25:30.007 | |
24 | 20 | GT3 | Luca Pirri/Michael Lyons | Ferrari 458 Italia | 11:06.654 | 4 | 49:50.632 | |
25 | 8 | GT3 | Bernard Delhez/Dimitri Enjalbert | Aston Martin DBRS 9 | 2:51.681 | 1 | 58:05.605 |
0 comments:
Post a Comment