Following on from the tight battle in Race 1, Ricard van Der Ende/Duncan Huisman scored a win in their BMW M3, by just over a second from Stefano D'Aste in the Lotus Evora.
Following on from success earlier in the day, Alex Buncombe/Jordan Tresson managed to keep their RJN Nissan 370z on the podium, but only just, with a strong challenge from Oliver Jackson/Hall Stewart in another Evora throughout the race.
GT4 has another race tomorrow, lets see if the 3rd race, will bring a 3rd different victor.
Full results below.
Race Two Result | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 50 | GT4 | Ricardo van der Ende/Duncan Huisman | BMW M3 GT4 | 27:14.156 | 12 | ||
2 | 22 | GT4 | Stefano D Aste | Lotus Evora GT4 | 27:15.062 | 12 | 0.906 | |
3 | 24 | GT4 | Alex Buncombe/Jordan Tresson | Nissan 370Z | 27:26.871 | 12 | 12.715 | |
4 | 36 | GT4 | Oliver Jackson/Hall Stewart | Lotus Evora GT4 | 27:27.080 | 12 | 12.924 | |
5 | 35 | GT4 | Dan Denis | Ginetta G50 | 27:27.313 | 12 | 13.157 | |
6 | 6 | GT4 | James Appleby/Ant Scragg | Aston Martin Vantage GT4 | 27:33.016 | 12 | 18.860 | |
7 | 7 | GT4 | Dennis Retera/Jan Joris Verheul | Aston Martin Vantage GT4 | 27:39.528 | 12 | 25.372 | |
8 | 3 | GT4 | Cor Euser/Dick Freebird | Lotus Evora GT4 | 27:58.709 | 12 | 44.553 | |
9 | 21 | GT4 | Donald Molenaar/Ronald Morien | Camaro GT4 | 27:59.266 | 12 | 45.110 | |
10 | 28 | GT4 | Christopher Stockton/Steven Brady | Ginetta G50 | 28:01.056 | 12 | 46.900 | |
11 | 63 | GT4 | Jeroen van den Heuvel/Peter van der Kolk | Corvette C6 GT4 | 28:13.062 | 12 | 58.906 | |
12 | 30 | GT4 | Michael Draebing | Ginetta G50 | 28:42.621 | 12 | 1:28.465 | |
13 | 4 | GT4 | Hal Prewitt | Lotus Evora GT4 | 28:45.755 | 12 | 1:31.599 | |
14 | 19 | GT4 | Wim Vangenderen/Luc Braams | Camaro GT4 | 28:50.491 | 12 | 1:36.335 | |
15 | 23 | GT4 | Andrea Perlini/Marco Fumagalli | Lotus Evora GT4 | 28:51.430 | 12 | 1:37.274 | |
16 | 15 | GT4 | Ales Jirasek/Jiri Gottwald | Ginetta G50 | 29:15.967 | 12 | 2:01.811 | |
17 | 211 | SPS | Gianni Giudici | Lotus 2 Eleven | 29:22.286 | 12 | 2:08.130 | |
18 | 18 | GT4 | Henry Taylor/Jake Rattenbury | Ginetta G50 | 12:03.413 | 5 | 15:10.743 |
0 comments:
Post a Comment