It was at this race last year, where a Nissan GT-R its first victory, although there it was due to an infringement (ride height too low), causing the Aston Martin of Enge/Turner to be disqualified.
So with the number 23 JRM GT-R of Krumm / Luhr lining up on on the front row, it was expected that they'd go well again.
Unfortunately first lap disaster struck, with the #21 GT-R of Brabham/Campbell-Walter colliding with the #22 GT-R of Westbrook/Dumbreck, and the #8 DB9 of Mücke/Turner, which thinned the field out somewhat, and halved the numbers of GT-Rs on the grid.
#23 kept up the GT-R charge up front, until the pit stops, where a delay here, gifted the lead to the #7 Young Driver Racing DB9 of Enge/Müller, which it was able to hold on until the end.
Third place was taken by the #11 Exim Bank Team China Corvette z06 of Hezemans/Zuber, which held that place more or less since dropping back from pole at the start, with the only big mover through the field being the #3 Aston DB9 of Dusseldorp/Piccione, which got up from 11th to 5th by the end, albeit mostly through the pit stops.
Hopefully the Championship race tomorrow will bring up some tighter racing - I strongly suspect the first lap carnage destroyed the chances of that happening in the Qualifying Race.
Full results below.
Pos. | Car | Team / Drivers | Nat | Car | Time | Laps | Gap |
---|---|---|---|---|---|---|---|
1 | 7 | Tomas Enge / Alex Müller | Aston Martin DB9 | 1:01:48.056 | 30 | ||
2 | 23 | Michael Krumm / Lucas Luhr | Nissan GT-R | 1:01:49.896 | 30 | 1.840 | |
3 | 11 | Mike Hezemans / Andreas Zuber | Corvette Z06 | 1:02:06.979 | 30 | 18.923 | |
4 | 20 | Warren Hughes / Enrique Bernoldi | Nissan GT-R | 1:02:14.737 | 30 | 26.681 | |
5 | 3 | Stef Dusseldorp / Clivio Piccione | Aston Martin DB9 | 1:02:20.814 | 30 | 32.758 | |
6 | 37 | Nicky Pastorelli / Dominik Schwager | Lamborghini Murcielago 670 R-S | 1:02:43.992 | 30 | 55.936 | |
7 | 9 | Vanina Ickx / Christoffer Nygaard | Ford GT Matech | 1:03:09.899 | 30 | 1:21.843 | |
8 | 10 | Antoine Leclerc / Markus Palttala | Ford GT Matech | 1:03:29.618 | 30 | 1:41.562 | |
9 | 47 | Dimitri Enjalbert / Michael Rossi | Corvette Z06 | 1:03:38.233 | 30 | 1:50.177 | |
10 | 4 | Christian Hohenadel / Andrea Piccini | Aston Martin DB9 | 1:03:18.068 | 29 | 1:30.012 | |
11 | 40 | Bas Leinders / Marc Hennerici | Ford GT Matech | 48:54.589 | 23 | 12:53.467 | |
12 | 41 | Frederic Makowiecki / Maxime Martin | Ford GT Matech | 1:03:30.086 | 12 | 1:42.030 | |
13 | 38 | Marc Basseng / Markus Winkelhock | Lamborghini Murcielago 670 R-S | 16:49.499 | 8 | 44:58.557 | |
14 | 21 | Jamie Campbell-Walter / David Brabham | Nissan GT-R | 2:16.932 | 1 | 59:31.124 | |
15 | 8 | Stefan Mücke / Darren Turner | Aston Martin DB9 | 2:43.123 | 1 | 59:04.933 | |
0 | 22 | Richard Westbrook / Peter Dumbreck | Nissan GT-R | 0 |
0 comments:
Post a Comment