Magnificent Murcielagos master Navarra
![]() |
All-inkl.com Lamborghini Murcielagos win the GT1 qualifying race in Nvarra |
In the qualifying race at the Navarra circuit, for round 6 of the GT1 World championship, the two Murcielagos (#38, #37) of Winkelhock/Basseng and Schwager/Pastorelli of the all-inkl team cleaned up, taking the top two positions on the podium, with a 17 second gap to 3rd placed Marc VDS Ford GT of Baguette/Martin (#41)
The gap to third may have been less, if Martin hadn't made contact with the #23 Nissan GTR of Luhr/Krumm on the first lap!
![]() |
Close racing as usual in the GT1 world championship |
Frustration too for the sister Ford GT of Leinders/Hennerici (#40) which suffered an engine failure, causing it to retire, and also incur a 10 place grid drop, due to the number of engines already changed this year.
As always the finishing line up for the qualifying race is how the grid will line up for the championship race tomorrow.
Qualifying Race | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 38 | GT1 | Markus Winkelhock / Marc Basseng | Lamborghini Murcielago 670 R-S | 1:00:33.245 | 36 | ||
2 | 37 | GT1 | Dominik Schwager / Nicky Pastorelli | Lamborghini Murcielago 670 R-S | 1:00:36.549 | 36 | 3.304 | |
3 | 41 | GT1 | Bertrand Baguette / Maxime Martin | Ford GT Matech | 1:00:53.635 | 36 | 20.390 | |
4 | 21 | GT1 | Jamie Campbell-Walter / David Brabham | Nissan GT-R | 1:01:00.956 | 36 | 27.711 | |
5 | 4 | GT1 | Christian Hohenadel / Andrea Piccini | Aston Martin DB9 | 1:01:01.606 | 36 | 28.361 | |
6 | 8 | GT1 | Darren Turner / Stefan Mücke | Aston Martin DB9 | 1:01:12.725 | 36 | 39.480 | |
7 | 22 | GT1 | Peter Dumbreck / Richard Westbrook | Nissan GT-R | 1:01:13.252 | 36 | 40.007 | |
8 | 47 | GT1 | Dimitri Enjalbert / Michael Rossi | Corvette Z06 | 1:01:15.641 | 36 | 42.396 | |
9 | 23 | GT1 | Lucas Luhr / Michael Krumm | Nissan GT-R | 1:01:17.496 | 36 | 44.251 | |
10 | 3 | GT1 | Clivio Piccione / Stef Dusseldorp | Aston Martin DB9 | 1:01:19.580 | 36 | 46.335 | |
11 | 9 | GT1 | Christoffer Nygaard / Vanina Ickx | Ford GT Matech | 1:01:29.012 | 35 | 55.767 | |
12 | 40 | GT1 | Bas Leinders / Marc Hennerici | Ford GT Matech | 53:07.390 | 31 | 7:25.855 | |
13 | 20 | GT1 | Enrique Bernoldi / Nicky Catsburg | Nissan GT-R | 41:09.607 | 24 | 19:23.638 | |
14 | 7 | GT1 | Tomas Enge / Alex Müller | Aston Martin DB9 | 38:23.890 | 22 | 22:09.355 | |
15 | 11 | GT1 | Mike Hezemans / Nico Verdonck | Corvette Z06 | 31:04.315 | 18 | 29:28.930 | |
16 | 10 | GT1 | Yann Clairay / Antoine Leclerc | Ford GT Matech | 22:09.567 | 13 | 38:23.678 |
1 comments:
The first 1xbet online lotteries had been run by personal people or companies and licensed to function by small international locations. Most personal online lotteries have stopped trading as governments have handed new laws giving themselves and their own lotteries larger protection. In 2022, online streaming platform Twitch banned well-liked playing streams from their site.
Post a Comment