Anthony Davidson puts the #7 Peugeot 908 on pole for Imola!


Just one week after most of the top drivers were in action at the Nürburgring 24 h, there is another endurance marathon to run!

This time it is the 6 hour race at Imola, part of the Intercontinental Le Mans Cup (ILMC).

After Audi's recent triumph at the circuit de la sarthe, it may have been coming here, expecting Peugeot to give way to them, but this was not the case, with Anthony Davidson taking pole by over 0.6 seconds in his 908 HDI.

Audi R18 #2 only qualified 4th on the grid behind the two Peugeots and the sister car


The grid ended up being P1+P3 Peugeot, P2+P4 Audi - and no doubt there will be another tight battle later on this afternoon as the race gets underway.

BMW locked out the top two places in GTE Pro in qualifying

In the GTE Pro cars, BMW took the top two positions on the grid, but with the top 9 cars in GTE being seperated in under a second, or top 10 if you include Patrick Long's stunning lap in the 2010 spec RSR he's running in GTE AM, it is set to be a close and exciting battle!



LMP Qualifying results

1 Davidson/Bourdais (Peugeot) 1m 31.736s
2 Fässler/Berhard (Audi R18 TDI) 1m 32.354s
3 Montagny/Sarrazin (Peugeot) 1m 32.732s
4 McNish/Kristensen (Audi R18 TDI) 1m 32.974s
5 Ragues/Moreau (Oak Pescarolo-Judd) 1m 34.746s
6 Jani/Prost (Lola-Toyota) 1m 35.047s
7 Belicchi/Boullion (Lola-Toyota) 1m 35.700s
8 Collard/Tinseau/Jousse (Pescarolo-Judd) 1m 35.996s
9 Cortes/Geri/Piccini (Zytek) 1m 36.084s
10 Beche/Thiriet/Firth (Oreca-Nissan) 1m 37.208s


GTE Pro Result Qualifying
1. Müller/Farfus (BMW M3) 1:44.468
2. Werner/Lamy (BMW M3) 1:44:683
3. Melo/Vilander (Ferrari F458 Italia) 1:44:691
4. Makowiecki/Ortelli (Ferrari F458 Italia) 1:44:725
5. Bell/Walker (Ferrari F458 Italia) 1:44:730
6. Lietz/Lieb (Porsche 911 GT3 RSR) 1:44:895
7. Fisichella/Bruni (Ferrari F458 Italia) 1:45:130
8. Farnbacher/Simonsen (Ferrari F458 Italia) 1:45:384
9. Pilet/Henzler (Porsche 911 GT3 RSR) 1:45:467
10. Holzer/Goosens Porsche 911 GT3 RSR 1:45:767

GTE AM Result Qualifying
1. Long/Roda (Porsche 911 GT3 RSR) 1:45.650
2. Cioci/Lemeret/Perazzini (Ferrari F430) 1:45:906
3. Rugolo/Jonsson/Krohn (Ferrari F 430) 1:46:216
4. Armindo/Naroc (Porsche 911 GT3 RSR) 1:46:283
5. Bornhauser/Canal/Gardel (Corvette C6-ZR1) 1:46:614

0 comments: