Qualifying for the first race was tight, with less than 1 second separating the top 7 drivers, and as a demonstration of the balance of performance working well, 5 of those top 7 cars, were different models.

The big changes in the line up for this year, are the addition of the Mercedes SLS AMG GT3, and the new Ferrari 458 GT3, which is what lined up on pole for AF Corse.

Off the start, the number 50 AF Corse Ferrari kept its pole position, but further back the #25 Reiter Engineering Lamboghini LP600 of  Mayr-Melnof / von Thurn and Taxis made a flying start, moving up to 3rd, ahead of a Schubert BMW Z4 (#6) , and  just behind the Fischer Ford GT of Palttala/Lemeret (#13).

Unfortunately number 13 proved to unlucky for the Fisher Ford GT as it got a puncture on lap 10, which somewhat reduced the challenge to the 458 out in front, which ended winning by 10 seconds.

However there were battles going on throughout the field, as usual, with the number 3 Mercedes SLS piloted by Giauque/Paris of Graff Racing charging up through the field after the pit stops, and there being an almighty battle for 2rd  between a couple of Z4s, the Graff SLS, and the #9 Aston Martin DBRS9 of LMP Motorsport.



In the end it finished, Ferrari, Aston, Mercedes, followed by not one, not two, not three, but 4! BMW Z4s - proving that the revisions to the Z4 for 2011 work well at Silverstone as well as Portimao

Full results below.

Race 1 Result
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 50 GT3 Federico Leo/Francesco Castellacci Ferrari 458 Italia 01:00:40.783 28
2 9 GT3 Gael Lesoudier/Maxime Martin Aston Martin DBRS 9 01:00:51.216 28 10.433
3 3 GT3 Philippe Giauque/Mike Parisy Mercedes-Benz SLS AMG GT3 01:00:54.970 28 14.187
4 6 GT3 Edward Sandström/Abdulaziz Al Faisal BMW Z4 GT3 01:00:55.319 28 14.536
5 35 GT3 Hoevert Vos/Jeroen den Boer BMW Z4 GT3 01:01:05.191 28 24.408
6 7 GT3 Csaba Walter/Claudia Hürtgen BMW Z4 GT3 01:01:05.878 28 25.095
7 36 GT3 Harrie Kolen/Nicky Catsburg BMW Z4 GT3 01:01:05.976 28 25.193
8 21 GT3 Duncan Cameron/Matthew Griffin Ferrari 458 Italia 01:01:08.347 28 27.564
9 4 GT3 Joakim Lambotte/Gary Hirsch Mercedes-Benz SLS AMG GT3 01:01:10.961 28 30.178
10 20 GT3 Luca Pirri/Michael Lyons Ferrari 458 Italia 01:01:12.674 28 31.891
11 25 GT3 Nikolaus Mayr-Melnhof/Albert von Thurn und Taxis Lamborghini Gallardo LP600 01:01:12.936 28 32.153
12 44 GT3 Dominik Baumann/Brice Bosi Mercedes-Benz SLS AMG GT3 01:01:16.252 28 35.469
13 45 GT3 Filip Sladecka/Patrick Hirsch Mercedes-Benz SLS AMG GT3 01:01:25.468 28 44.685
14 15 GT3 Jerome Demay/Dino Lunardi Audi R8 LMS 01:01:26.868 28 46.085
15 22 GT3 Mark Patterson/Joseph Osborne Audi R8 LMS 01:01:32.260 28 51.477
16 14 GT3 Mikko Eskelinen/Christoffer Nygaard Ford GT 01:01:37.810 28 57.027
17 2 GT3 Petri Lappalainen/Jan Heylen Porsche 911 GT3 R 01:01:38.389 28 57.606
18 1 GT3 Paul van Splunteren/Maxime Soulet Porsche 911 GT3 R 01:01:38.782 28 57.999
1911 GT3 Leonid Machitski/Tomas Kostka Mercedes-Benz SLS AMG GT3 01:01:40.047 28 59.264
20 33 GT3 Enzo Ide/Greg Franchi Audi R8 LMS 01:01:48.026 28 01:07.2
21 23 GT3 Zakary Brown/Matthew Bell Audi R8 LMS 01:01:51.550 28 01:10.8
22 16 GT3 Pierre Hirschi/Michael Rossi Audi R8 LMS 01:01:58.317 28 01:17.5
23 13 GT3 Markus Palttala/Stephane Lemeret Ford GT 01:02:14.737 28 01:34.0
24 32 GT3 Tobias Neuser/Didier Andre Audi R8 LMS 01:02:46.472 28 02:05.7
25 12 GT3 Jan Stovicek/Jakub Knoll Mercedes-Benz SLS AMG GT3 01:02:47.027 28 02:06.2
26 8 GT3 Bernard Delhez/Dimitri Enjalbert Aston Martin DBRS 9 01:01:24.734 26 43.951
27 51 GT3 Daniel Brown/Glynn Geddie Ferrari 458 Italia 00:27:36.772 13 33:04.0

0 comments: