Former GT Academy winner Jordan Tresson begins his second year in the GT4 Cup properly with a win at Silverstone - round 4 of the championship, in the Nissan 370z he shares with experienced racer Alex Buncombe.
It's a very busy time for the RJN motorsport team who run the 370z, with two cars running at the VLN at Nürburgring last weekend (and scoring a podium finish), the new BlancPain endurance championship, and of course the ADAC 24h at the Nürburgring later on this month - so I'm sure the success will be well appreciated by the pit crews, and those back at base!
It wasn't an easy victory, and followed a tight battle at the front with the BMW M3 of Ricardo van der Ende + Duncan Huisman, and the Lotus Evora of Stefano D'Aste.
As can be seen in the table below, whilst only a second separate the top 3, they had opened up a near 30 second lead over the 4th place car.
Of course being GT4, there were battles going on throughout the 19 car field, with the grid looking healthy for 2011!
The Pitwall will be covering the whole FIA GT weekend at Silverstone, including the second GT4 race this afternoon, the GT3 races, and of course the main event - the FIA GT1!
As can be seen in the table below, whilst only a second separate the top 3, they had opened up a near 30 second lead over the 4th place car.
Of course being GT4, there were battles going on throughout the 19 car field, with the grid looking healthy for 2011!
The Pitwall will be covering the whole FIA GT weekend at Silverstone, including the second GT4 race this afternoon, the GT3 races, and of course the main event - the FIA GT1!
Race One Result | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 24 | GT4 | Alex Buncombe/Jordan Tresson | Nissan 370Z | 27:06.378 | 12 | ||
2 | 50 | GT4 | Ricardo van der Ende/Duncan Huisman | BMW M3 GT4 | 27:06.719 | 12 | 0.341 | |
3 | 22 | GT4 | Stefano D'Aste | Lotus Evora GT4 | 27:07.112 | 12 | 0.734 | |
4 | 21 | GT4 | Donald Molenaar/Ronald Morien | Camaro GT4 | 27:33.808 | 12 | 27.430 | |
5 | 3 | GT4 | Cor Euser/Dick Freebird | Lotus Evora GT4 | 27:34.001 | 12 | 27.623 | |
6 | 7 | GT4 | Dennis Retera/Jan Joris Verheul | Aston Martin Vantage GT4 | 27:37.545 | 12 | 31.167 | |
7 | 6 | GT4 | James Appleby/Ant Scragg | Aston Martin Vantage GT4 | 27:38.671 | 12 | 32.293 | |
8 | 35 | GT4 | Dan Denis | Ginetta G50 | 27:39.945 | 12 | 33.567 | |
9 | 28 | GT4 | Christopher Stockton/Steven Brady | Ginetta G50 | 27:48.872 | 12 | 42.494 | |
10 | 18 | GT4 | Henry Taylor/Jake Rattenbury | Ginetta G50 | 27:51.458 | 12 | 45.080 | |
11 | 30 | GT4 | Michael Draebing | Ginetta G50 | 28:10.009 | 12 | 1:03.631 | |
12 | 63 | GT4 | Jeroen van den Heuvel/Peter van der Kolk | Corvette C6 GT4 | 28:12.834 | 12 | 1:06.456 | |
13 | 19 | GT4 | Wim Vangenderen/Luc Braams | Camaro GT4 | 28:23.974 | 12 | 1:17.596 | |
14 | 23 | GT4 | Andrea Perlini/Marco Fumagalli | Lotus Evora GT4 | 28:25.771 | 12 | 1:19.393 | |
15 | 4 | GT4 | Hal Prewitttd | Lotus Evora GT4 | 28:37.796 | 12 | 1:31.418 | |
16 | 211 | SPS | Gianni Giudici | Lotus 2 Eleven | 26:59.693 | 11 | 6.685 | |
17 | 36 | GT4 | Oliver Jackson/Hall Stewart | Lotus Evora GT4 | 2:22.187 | 1 | 24:44.191 | |
18 | 31 | GT4 | Florian Renauer | Ginetta G50 | 2:23.033 | 1 | 24:43.345 | |
19 | 15 | GT4 | Ales Jirasek/Jiri Gottwald | Ginetta G50 | 2:23.318 | 1 | 24:43.060 |
0 comments:
Post a Comment